

| Información Meteorológica | |||
|---|---|---|---|
| LAST READING AT TIME: 02:30 DATE: 04 November 2026, time of next update: 02:35 | |||
| Current Weather | Noche/Dry/mostly cloudy | Current Temperature | 11.0°C (51.8°F), Apparent temp 9.8°C |
| Maximum Temperature (since midnight) | 11.2°C at: 00:00 | Minimum Temperature (since midnight) | 10.9°C at: 01:32 |
| Average windspeed (ten minute) | 4.0 kts (7.4 kmh) | Wind Direction (ten minute) | SW (228°) |
| Windchill Temperature | 11.0°C | Maximum Gust (last hour) | 8.7 kts (16.1 kmh) at: 02:01 |
| Maximum Gust (since midnight) | 9.0 kts (16.7 kmh) at: 00:30 | Maximum 1 minute average (since midnight) | 6.5 kts (12.0 kmh) at: 00:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.4 mm (0.02 in.) | Rainfall To date this year | 833.0 mm (32.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | 7.3°C (Wet Bulb :9.2°C ) |
| Humidity | 78 %, Humidex 11.1°C | Barometer corrected to msl | 1019.3 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.3 mb | Pressure change (last 6 hours) | -1.7 mb |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Noche/Dry/mostly cloudy | |||
| Sunshine hours for the year: | 260:27 hrs | Sunshine hours for the month: | 07:59 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 1.6 | |||
















Santander / Parayas, Spain (LEXJ) 43-26N 003-49W 9M Nov 03, 2026 - 07:30 PM EST / 2026.11.04 0030 UTC Wind: from the SW (220 degrees) at 3 MPH (3 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 48 F (9 C) Dew Point: 44 F (7 C) Relative Humidity: 87% Pressure (altimeter): 30.09 in. Hg (1019 hPa) ob: LEXJ 040030Z AUTO 22003KT 170V260 9999 SCT038 BKN049 BKN055 09/07 Q1019 cycle: 0
Use the RECARGA en su navegador para recojer la ulima info.