

| Información Meteorológica | |||
|---|---|---|---|
| LAST READING AT TIME: 17:25 DATE: 14 September 2026, time of next update: 17:30 | |||
| Current Weather | Soleado/Dry | Current Temperature | 22.9°C (73.2°F) (Heat Index 22.9°C ), Apparent temp 24.2°C , Apparent temp solar 29.7°C |
| Maximum Temperature (since midnight) | 23.4°C at: 11:11 | Minimum Temperature (since midnight) | 18.6°C at: 05:06 |
| Average windspeed (ten minute) | 4.9 kts (9.1 kmh) | Wind Direction (ten minute) | NE (52°) |
| Windchill Temperature | 22.9°C | Maximum Gust (last hour) | 13.0 kts (24.1 kmh) at: 17:03 |
| Maximum Gust (since midnight) | 13.0 kts (24.1 kmh) at: 17:03 | Maximum 1 minute average (since midnight) | 8.7 kts (16.1 kmh) at: 17:03 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 20.6 mm (0.81 in.) | Rainfall To date this year | 759.8 mm (29.91 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 20.2°C (Wet Bulb :21.2°C ) |
| Humidity | 85 %, Humidex 30.7°C | Barometer corrected to msl | 1020.0 mb |
| Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 mb | Pressure change (last 6 hours) | -2.8 mb |
| Current solar | 419 W/m² | Current UV | 1.7 |
| Maximum solar (since midnight) | 606 W/m² | Maximum UV (since midnight) | 4.0 |
| Current 00:47 hours of sunshine today, current sky: Soleado | |||
| Sunshine hours for the year: | 154:19 hrs | Sunshine hours for the month: | 21:10 hrs |
| Current evapotranspiration rate 3.8 mm per day. Yesterday's reading 3.1 | |||
















Santander / Parayas, Spain (LEXJ) 43-26N 003-49W 9M Sep 14, 2026 - 10:30 AM EDT / 2026.09.14 1430 UTC Wind: from the NE (050 degrees) at 7 MPH (6 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Temperature: 77 F (25 C) Dew Point: 66 F (19 C) Relative Humidity: 69% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: LEXJ 141430Z 05006KT 340V140 CAVOK 25/19 Q1020 cycle: 14
Use the RECARGA en su navegador para recojer la ulima info.