


| Información Meteorológica | |||
|---|---|---|---|
| LAST READING AT TIME: 21:35 DATE: 16 June 2026, time of next update: 21:40 | |||
| Current Weather | Anochecer/Dry/mostly cloudy | Current Temperature | 19.7°C (67.4°F) (Heat Index 19.7°C ), Apparent temp 20.0°C , Apparent temp solar 22.3°C |
| Maximum Temperature (since midnight) | 20.6°C at: 15:58 | Minimum Temperature (since midnight) | 18.2°C at: 06:05 |
| Average windspeed (ten minute) | 6.0 kts (11.1 kmh) | Wind Direction (ten minute) | NE (47°) |
| Windchill Temperature | 19.7°C | Maximum Gust (last hour) | 9.6 kts (17.7 kmh) at: 20:57 |
| Maximum Gust (since midnight) | 13.0 kts (24.1 kmh) at: 18:35 | Maximum 1 minute average (since midnight) | 11.0 kts (20.4 kmh) at: 16:29 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 14.8 mm (0.58 in.) | Rainfall To date this year | 619.8 mm (24.40 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.1°C (Wet Bulb :18.1°C ) |
| Humidity | 85 %, Humidex 25.0°C | Barometer corrected to msl | 1020.0 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current solar | 6 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 726 W/m² | Maximum UV (since midnight) | 5.9 |
| Current 00:00 hours of sunshine today, current sky: Anochecer/Dry/mostly cloudy | |||
| Sunshine hours for the year: | 105:58 hrs | Sunshine hours for the month: | 05:35 hrs |
| Current evapotranspiration rate 3.6 mm per day. Yesterday's reading 3.8 | |||
















Santander / Parayas, Spain (LEXJ) 43-26N 003-49W 9M Feb 04, 2019 - 08:30 AM EST / 2019.02.04 1330 UTC Wind: from the WSW (250 degrees) at 8 MPH (7 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 57 F (14 C) Dew Point: 41 F (5 C) Relative Humidity: 54% Pressure (altimeter): 30.33 in. Hg (1027 hPa) ob: LEXJ 041330Z 25007KT 200V280 9999 FEW034 BKN040 14/05 Q1027 cycle: 13
Use the RECARGA en su navegador para recojer la ulima info.