Información Meteorológica | |||
---|---|---|---|
LAST READING AT TIME: 20:35 DATE: 23 January 2021, time of next update: 20:40 | |||
Current Weather | Noche/Dry/mostly cloudy | Current Temperature | 10.4°C (50.8°F), Apparent temp 9.6°C |
Maximum Temperature (since midnight) | 11.8°C at: 12:42 | Minimum Temperature (since midnight) | 9.3°C at: 00:52 |
Average windspeed (ten minute) | 3.3 kts (6.1 kmh) | Wind Direction (ten minute) | SW (220°) |
Windchill Temperature | 10.4°C | Maximum Gust (last hour) | 6.1 kts (11.3 kmh) at: 20:08 |
Maximum Gust (since midnight) | 15.0 kts (27.8 kmh) at: 16:37 | Maximum 1 minute average (since midnight) | 11.1 kts (20.6 kmh) at: 16:42 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 3.2 mm (0.13 in.) at 19:29 |
Rainfall This month | 137.6 mm (5.42 in.) | Rainfall To date this year | 137.6 mm (5.42 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.0 mm/hour |
Yesterdays rainfall | 7.8 mm | DewPoint | 9.4°C (Wet Bulb :9.9°C ) |
Humidity | 93 %, Humidex 11.4°C | Barometer corrected to msl | 1000.3 mb |
Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -6.2 mb | Pressure change (last 6 hours) | -3.7 mb |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 287 W/m² | Maximum UV (since midnight) | 0.9 |
Current 00:58 hours of sunshine today, current sky: Noche/Dry/mostly cloudy | |||
Sunshine hours for the year: | 57:51 hrs | Sunshine hours for the month: | 57:51 hrs |
Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 1.7 |
Santander / Parayas, Spain (LEXJ) 43-26N 003-49W 9M Feb 04, 2019 - 08:30 AM EST / 2019.02.04 1330 UTC Wind: from the WSW (250 degrees) at 8 MPH (7 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 57 F (14 C) Dew Point: 41 F (5 C) Relative Humidity: 54% Pressure (altimeter): 30.33 in. Hg (1027 hPa) ob: LEXJ 041330Z 25007KT 200V280 9999 FEW034 BKN040 14/05 Q1027 cycle: 13
Use the RECARGA en su navegador para recojer la ulima info.