Información Meteorológica | |||
---|---|---|---|
LAST READING AT TIME: 20:40 DATE: 08 September 2024, time of next update: 20:45 | |||
Current Weather | Noche/Dry/mostly cloudy | Current Temperature | 20.1°C (68.2°F) (Heat Index 20.1°C ), Apparent temp 19.7°C |
Maximum Temperature (since midnight) | 21.3°C at: 17:25 | Minimum Temperature (since midnight) | 15.9°C at: 05:00 |
Average windspeed (ten minute) | 4.3 kts (8.0 kmh) | Wind Direction (ten minute) | WSW (245°) |
Windchill Temperature | 20.1°C | Maximum Gust (last hour) | 10.4 kts (19.3 kmh) at: 19:51 |
Maximum Gust (since midnight) | 17.0 kts (31.5 kmh) at: 14:52 | Maximum 1 minute average (since midnight) | 12.1 kts (22.4 kmh) at: 14:52 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 60.0 mm (2.36 in.) | Rainfall To date this year | 748.8 mm (29.48 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 15.1°C (Wet Bulb :17.1°C ) |
Humidity | 73 %, Humidex 24.2°C | Barometer corrected to msl | 1017.3 mb |
Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.3 mb | Pressure change (last 6 hours) | +1.4 mb |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 681 W/m² | Maximum UV (since midnight) | 4.3 |
Current 00:44 hours of sunshine today, current sky: Noche/Dry/mostly cloudy | |||
Sunshine hours for the year: | 184:55 hrs | Sunshine hours for the month: | 03:18 hrs |
Current evapotranspiration rate 4.1 mm per day. Yesterday's reading 3.5 |
Santander / Parayas, Spain (LEXJ) 43-26N 003-49W 9M Feb 04, 2019 - 08:30 AM EST / 2019.02.04 1330 UTC Wind: from the WSW (250 degrees) at 8 MPH (7 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 57 F (14 C) Dew Point: 41 F (5 C) Relative Humidity: 54% Pressure (altimeter): 30.33 in. Hg (1027 hPa) ob: LEXJ 041330Z 25007KT 200V280 9999 FEW034 BKN040 14/05 Q1027 cycle: 13
Use the RECARGA en su navegador para recojer la ulima info.