Información Meteorológica | |||
---|---|---|---|
LAST READING AT TIME: 16:05 DATE: 03 July 2022, time of next update: 16:10 | |||
Current Weather | Muy nuboso/Dry | Current Temperature | 19.9°C (67.8°F) (Heat Index 19.9°C ), Apparent temp 19.5°C , Apparent temp solar 22.7°C |
Maximum Temperature (since midnight) | 20.7°C at: 00:28 | Minimum Temperature (since midnight) | 19.3°C at: 14:00 |
Average windspeed (ten minute) | 7.5 kts (13.9 kmh) | Wind Direction (ten minute) | NE (47°) |
Windchill Temperature | 19.9°C | Maximum Gust (last hour) | 16.5 kts (30.6 kmh) at: 15:16 |
Maximum Gust (since midnight) | 17.4 kts (32.2 kmh) at: 13:44 | Maximum 1 minute average (since midnight) | 15.1 kts (27.9 kmh) at: 13:47 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 343.8 mm (13.54 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 16.3°C (Wet Bulb :17.7°C ) |
Humidity | 80 %, Humidex 24.7°C | Barometer corrected to msl | 1021.6 mb |
Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.4 mb | Pressure change (last 6 hours) | -0.4 mb |
Current solar | 144 W/m² | Current UV | 1.1 |
Maximum solar (since midnight) | 645 W/m² | Maximum UV (since midnight) | 3.3 |
Current 00:00 hours of sunshine today, current sky: Muy nuboso | |||
Sunshine hours for the year: | 707:35 hrs | Sunshine hours for the month: | 15:16 hrs |
Current evapotranspiration rate 3.0 mm per day. Yesterday's reading 4.7 |
Santander / Parayas, Spain (LEXJ) 43-26N 003-49W 9M Feb 04, 2019 - 08:30 AM EST / 2019.02.04 1330 UTC Wind: from the WSW (250 degrees) at 8 MPH (7 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 57 F (14 C) Dew Point: 41 F (5 C) Relative Humidity: 54% Pressure (altimeter): 30.33 in. Hg (1027 hPa) ob: LEXJ 041330Z 25007KT 200V280 9999 FEW034 BKN040 14/05 Q1027 cycle: 13
Use the RECARGA en su navegador para recojer la ulima info.